<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeLock Blog &#187; data breach</title>
	<atom:link href="http://www.thecreditprotector.com/blog/category/data-breach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreditprotector.com/blog</link>
	<description>30 Days Free &#38; Pay Only $9 a Month With Promo Code "DEFENSE"</description>
	<lastBuildDate>Fri, 24 Jun 2011 17:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>RockYou data breach exposes 32 million Facebook, MySpace accounts</title>
		<link>http://www.thecreditprotector.com/blog/2009/12/rockyou-data-breach-exposes-32-million-facebook-myspace-accounts/</link>
		<comments>http://www.thecreditprotector.com/blog/2009/12/rockyou-data-breach-exposes-32-million-facebook-myspace-accounts/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data breach]]></category>
		<category><![CDATA[ComputerWorld]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[Imperva]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[RockYou]]></category>

		<guid isPermaLink="false">http://www.thecreditprotector.com/blog/?p=660</guid>
		<description><![CDATA[A hacker let himself in through an unlocked virtual door at RockYou Inc and walked off with more than 32.6 million login names and passwords for users of Facebook, MySpace, Friendster and other social networking sites. The login information was unencrypted and virtually unprotected, and, according to ComputerWorld, the users’ names were the same as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F12%2Frockyou-data-breach-exposes-32-million-facebook-myspace-accounts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F12%2Frockyou-data-breach-exposes-32-million-facebook-myspace-accounts%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!--StartFragment--></p>
<p class="MsoNormal"><img alt="" src="http://ceoworld.biz/ceo/wp-content/uploads/2008/08/social-networking-sites.jpg" title="Social Networking" style="margin:10px" class="alignleft" width="200" height="165" />A hacker let himself in through an unlocked virtual door at RockYou Inc and walked off with more than 32.6 million login names and passwords for users of Facebook, MySpace, Friendster and other social networking sites.</p>
<p class="MsoNormal">
<p class="MsoNormal">The login information was unencrypted and virtually unprotected, and, according to ComputerWorld, the users’ names were the same as those of the users’ Gmail, Yahoo,<span> </span>Hotmail or other web mail accounts. Though few people include Social Security or financial accounts information on their social media sites, any of that information in users’ web mail accounts could be accessed with<span> </span>accessed information.</p>
<p class="MsoNormal">
<p class="MsoNormal">RockYou says more than 130 million unique users take advantage<span> </span>of their tools for social media sites every month, including applications and services for greeting cards, horoscopes, games, emoticons and photo uploads and slideshows.</p>
<p class="MsoNormal">
<p class="MsoNormal">A segment of the database was posted on the hacker’s website along with his claim that he accessed 32,603,388 accounts, including their unencrypted, plain-text passwords. He warned RockYou, “Don’t lie to your customers, or i (sic) will publish everything.”</p>
<p class="MsoNormal">
<p class="MsoNormal">The data breach was discovered after database security firm, Imperva Inc, warned RockYou<span> </span>that hackers were using a serious error in their system to access to RockYou’s massive user database. At least another day passed before RockYou brought down the site, according to Imperva.<span> </span>RockYou said in a statement they immediate brought down the site and addressed the problem.</p>
<p class="MsoNormal">
<p class="MsoNormal">More than 285 million records were compromised in data breaches last year,<span> </span>and more than 50% of all breaches required little or no technical skill, according to the Verizon Business 2009 Data Breach Investigations Report. The investigators also reported that 83% of all data breaches could have been prevented last year if the victims had employed simple, inexpensive controls.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreditprotector.com/blog/2009/12/rockyou-data-breach-exposes-32-million-facebook-myspace-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Medical Center patients&#8217; personal info sold</title>
		<link>http://www.thecreditprotector.com/blog/2009/12/university-medical-center-patients-personal-info-sold/</link>
		<comments>http://www.thecreditprotector.com/blog/2009/12/university-medical-center-patients-personal-info-sold/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data breach]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Kathy Silver]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Lawrence Weekly]]></category>
		<category><![CDATA[UMC]]></category>
		<category><![CDATA[University Medical Center]]></category>

		<guid isPermaLink="false">http://www.thecreditprotector.com/blog/?p=655</guid>
		<description><![CDATA[Some attorneys are ambulance chasers—a term coined to describer personal injury lawyers who follow ambulances from car wrecks to the hospital so they can shove their business cards into the hands of accident victims. Apparently at University Medical Center, attorneys—and possibly others—can simply buy victims’ information from the Las Vegas hospital’s employees. Kathy Silver, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F12%2Funiversity-medical-center-patients-personal-info-sold%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F12%2Funiversity-medical-center-patients-personal-info-sold%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!--StartFragment--></p>
<p class="MsoNormal">
Some attorneys are ambulance chasers—a term coined to describer personal injury lawyers who follow ambulances from car wrecks to the hospital so they can shove their business cards into the hands of accident victims. Apparently at University Medical Center, attorneys—and possibly others—can simply buy victims’ information from the Las Vegas hospital’s employees.</p>
<p class="MsoNormal">
<p class="MsoNormal">Kathy Silver, the hospital’s CEO, admitted to legislators this week that she’s know for three weeks that the names, birth dates and Social Security numbers of at least 21 people who were patients at the UMC October 31 and November 1were sold. Those 21 patients were among 71 to receive services on October 31 and November 1, all of whom may be victims of the privacy breach.</p>
<p class="MsoNormal">
<p class="MsoNormal">The hospital’s chairman of the board, County Commissioner Lawrence Weekly learned of the data breach at the same time Silver did. When asked why he didn’t take steps after learning of the privacy breach when Silver did, he said he didn’t know selling patients’ information is illegal.<span id="more-655"></span></p>
<p class="MsoNormal">
<p class="MsoNormal">Silver said she’d heard rumors about patient information being sold, but gave it rudimentary investigation and then let it go. Three weeks ago the rumors were confirmed, but patients weren’t notified. The law allows 60 days to make a data breach notification, but The FBI is now investigating the hospital.</p>
<p class="MsoNormal">
<p class="MsoNormal">Some of the patients learned their information had been bought and sold when they received a call from a reporter at the Las Vegas Sun. An unnamed whistleblower gave the 21 records to the newspaper because of his or her concern about the leak.</p>
<p class="MsoNormal">
<p class="MsoNormal">Personal information has been flowing from the hospital in a slow, steady stream for several months, and possibly for several years, the source said. If that’s true, the public’s trust and the hospital’s fundraising ability could be eroded in the same way the Colorado River created the Grand Canyon.</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreditprotector.com/blog/2009/12/university-medical-center-patients-personal-info-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID theft risk: Data breaches at colleges and universities</title>
		<link>http://www.thecreditprotector.com/blog/2009/12/id-theft-risk-data-breaches-at-colleges-and-universities/</link>
		<comments>http://www.thecreditprotector.com/blog/2009/12/id-theft-risk-data-breaches-at-colleges-and-universities/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data breach]]></category>
		<category><![CDATA[Bloomsburg University of Pennsylvania]]></category>
		<category><![CDATA[California State Polytechnic University]]></category>
		<category><![CDATA[Chaminade University]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[SEI]]></category>

		<guid isPermaLink="false">http://www.thecreditprotector.com/blog/?p=634</guid>
		<description><![CDATA[There were three reported data breaches at institutions of higher learning in the United States last month, making November a relatively uneventful month for data breaches. I say relatively uneventful because there have been 72 data breaches so far this year at colleges and universities—an average of more than six a month so far this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F12%2Fid-theft-risk-data-breaches-at-colleges-and-universities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F12%2Fid-theft-risk-data-breaches-at-colleges-and-universities%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="" src="http://www.insuranceplanavenue.com/wp-content/uploads/2009/09/college-students-can-benefit-free-insurance-quotes.jpg" title="college graduation" class="alignright" width="200" height="150" />There were three reported data breaches at institutions of higher learning in the United States last month, making November a relatively uneventful month for data breaches. I say relatively uneventful because there have been 72 data breaches so far this year at colleges and universities—an average of more than six a month so far this year.</p>
<p>There were also fewer records exposed than in many other months, with a total of only 5,409; that compares well to October when there were more than twice that number of records exposed in a total of seven reported breaches.</p>
<p>The November data breaches bring the total number of reported exposed records to 868,286. The actual total is much higher than that, though; 11 of the incidents were reported with an “unknown” number of records exposed, and in one incident the number of exposed records was reported as “thousands.”</p>
<ul>
<li>11/1—Bloomsburg University of Pennsylvania, Bloomsburg, PA</li>
<li>574 records exposed</li>
<li>Stolen laptop</li>
<li>Names, Social Security numbers and grades of students enrolled in a psychology class taught by Julie Kontos between Summer 2004 and Spring 2006 were stored on the laptop stolen from a university office.</li>
</ul>
<p><span id="more-634"></span></p>
<ul>
<li>11/6—Chaminade University, Honolulu, HI</li>
<li>4,500 records exposed</li>
<li>Erroneous Internet posting</li>
<li>Names and Social Security numbers of undergraduate students enrolled between 1997 and 2006 when an internal report was inadvertently posted in March of this year on a publicly accessible website.</li>
</ul>
<ul>
<li>11/15—California State Polytechnic University, Pomona, CA</li>
<li>355 records exposed</li>
<li>Erroneous Internet posting</li>
<li>Names and Social Security numbers of university applicants from 2003 remained on a publicly accessible website from November 2003 to November 2008. The file was removed from the website last year, but remained in search engine caches and indexes and so was still accessible until November 2009. The error was discovered by a former student when he found his own university records online with a simple Google search.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreditprotector.com/blog/2009/12/id-theft-risk-data-breaches-at-colleges-and-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Net data breach affects 1.5 million members</title>
		<link>http://www.thecreditprotector.com/blog/2009/11/health-net-data-breach-affects-15-million-members/</link>
		<comments>http://www.thecreditprotector.com/blog/2009/11/health-net-data-breach-affects-15-million-members/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data breach]]></category>
		<category><![CDATA[Health Net]]></category>
		<category><![CDATA[stolen hard drive]]></category>

		<guid isPermaLink="false">http://www.thecreditprotector.com/blog/?p=626</guid>
		<description><![CDATA[Connecticut’s Health Net lost a computer hard drive and the personal, medical and financial information of roughly 1.5 million members, including 450,000 Connecticut residents, leaving them vulnerable to ID theft, medical ID theft, financial loss, insurance fraud, credit card fraud and public humiliation. The data breach occurred in May, but Health Net never notified their [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F11%2Fhealth-net-data-breach-affects-15-million-members%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F11%2Fhealth-net-data-breach-affects-15-million-members%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!--StartFragment--></p>
<p class="MsoNormal"><img class="alignright" title="hard drive fire" src="http://islampoetry.files.wordpress.com/2009/08/hard-drive-flames1.jpg" alt="" width="200" height="200" />Connecticut’s Health Net lost a computer hard drive and the personal, medical and financial information of roughly 1.5 million members, including 450,000 Connecticut residents, leaving them vulnerable to ID theft, medical ID theft, financial loss, insurance fraud, credit card fraud and public humiliation.</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal">The data breach occurred in May, but Health Net never notified their customers, state officials or law enforcement until last week.</p>
<p class="MsoNormal">
<p class="MsoNormal">The lost information covers the period from 2002 to the present, and pertains to past and present members from Arizona, New Jersey, New York and Connecticut who</p>
<p class="MsoNormal">
<p class="MsoNormal">Connecticut Attorney General Richard Blumenthal said he was “outraged and appalled” not just by the data loss, but by Health Net’s keeping the information loss under wraps for six months. Their silence could be a violation of Connecticut law, he said.<span id="more-626"></span></p>
<p class="MsoNormal">
<p class="MsoNormal">A Health Net spokeswoman explained the lengthy interval between the event and their disclosure of it by saying they were performing an internal investigation and detailed forensic review to determine exactly what information was on the stolen hard drive.</p>
<p class="MsoNormal">
<p class="MsoNormal">The patients’ information was unencrypted though it included their names, Social Security numbers, private health information and bank and credit card account numbers.</p>
<p class="MsoNormal">
<p class="MsoNormal">“Protecting the privacy of our members is extremely important to us,” the company said in a statement. “We apologize for any inconvenience or concern this may cause our members.”</p>
<p class="MsoNormal">
<p class="MsoNormal">A Health Net representative said they haven’t received any reports of ID theft because of the data breach.</p>
<p class="MsoNormal">
<p class="MsoNormal">Health Net experienced a similar data breach last year when a laptop was stolen from a company vendor. The laptop contained the names and Social Security numbers of 5,000 employees and an undisclosed number of health-care providers. In that case Health Net notified their employees of their increased risk of ID theft roughly a month after the laptop was stolen.</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreditprotector.com/blog/2009/11/health-net-data-breach-affects-15-million-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Breach: PayChoice hackers attack again</title>
		<link>http://www.thecreditprotector.com/blog/2009/10/data-breach-paychoice-hackers-attack-again/</link>
		<comments>http://www.thecreditprotector.com/blog/2009/10/data-breach-paychoice-hackers-attack-again/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data breach]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[PayChoice]]></category>

		<guid isPermaLink="false">http://www.thecreditprotector.com/blog/?p=588</guid>
		<description><![CDATA[Hackers forced payroll processor PayChoice to shut down its online portal again Wednesday, for the second time so far this month. The data breach came to light when PayChoice customers reported fake employees being added to their payroll rosters. PayChoice is one of the largest payroll processors in the United States. They lease their payroll [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F10%2Fdata-breach-paychoice-hackers-attack-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F10%2Fdata-breach-paychoice-hackers-attack-again%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="" style="margin:10px" src="http://comsec.uwaterloo.ca/images/servers.jpg" title="servers" class="alignleft" width="180" height="240" />Hackers forced payroll processor PayChoice to shut down its online portal again Wednesday, for the second time so far this month. The data breach came to light when PayChoice customers reported fake employees being added to their payroll rosters.</p>
<p>PayChoice is one of the largest payroll processors in the United States. They lease their payroll management product to more than 240 other payroll processors and serve more than 125,000 organizations. There are approximately 20 branch locations in the U.S. serving small and mid-market companies.</p>
<p>Clients received an email alert from the firm Thursday that said an investigation determined valid credentials were used in an unauthorized manner. PayChoice believes the bogus employees were added in order to have paychecks sent to fraudulent bank accounts.</p>
<p>This most recent attack seems to be the follow up to last month’s data breach in which hackers stole customers’ user names and passwords from PayChoice servers. Soon after, customers received emails advising them to download a plug-in to continue their access to the PayChoice portal. Customers who followed those instructions were infected with malicious software designed to steal user names and passwords.</p>
<p>The hackers apparently planned this latest maneuver to coincide with a large payroll processors conference in Utah. Many PayChoice employees and those of their licensees are attending the conference so all operation are being conducted by a diminished staff, according to Steve Friedl, a security expert who works as a consultant for Evolution payroll, a PayChoice competitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreditprotector.com/blog/2009/10/data-breach-paychoice-hackers-attack-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Chase Bank data breach: Congress demands answers</title>
		<link>http://www.thecreditprotector.com/blog/2009/10/jp-morgan-chase-bank-data-breach-congress-demands-answers/</link>
		<comments>http://www.thecreditprotector.com/blog/2009/10/jp-morgan-chase-bank-data-breach-congress-demands-answers/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data breach]]></category>
		<category><![CDATA[data breach notification law]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[lost computer tapes]]></category>
		<category><![CDATA[Rep. George Radanovich]]></category>
		<category><![CDATA[Rep. Joe Barton]]></category>

		<guid isPermaLink="false">http://www.thecreditprotector.com/blog/?p=572</guid>
		<description><![CDATA[JP Morgan Chase Bank admits to having lost a computer data tape containing customer information earlier this year. Bank officials have so far refused to reveal how many customers are affected by the data breach, how many customers have been notified, or even when the data breach occurred. But it appears they’ll have to answer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F10%2Fjp-morgan-chase-bank-data-breach-congress-demands-answers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F10%2Fjp-morgan-chase-bank-data-breach-congress-demands-answers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>JP Morgan Chase Bank admits to having lost a computer data tape containing customer information earlier this year. Bank officials have so far refused to reveal how many customers are affected by the data breach, how many customers have been notified, or even when the data breach occurred. But it appears they’ll have to answer those questions soon. </p>
<p>This week two Republican members of the Congressional Committee on Energy and Commerce, Rep. Joe Barton and Rep. George Radanovich, sent a letter to James L. Dimon, Chairman and CEO of JPMorgan Chase and Co. asking these questions and more.</p>
<p>In notifying the untold number of affected customers, the bank offered them one year of free enrollment in Chase Identity Protection. The congressmen asked whether the affected customers will be automatically charged for ongoing participation in the program, or will the program be automatically discontinued unless customers specify otherwise.</p>
<p>The committee members sent the letter October 7, and set a deadline of October 31 for a written response from the bank.</p>
<p>In July 2006 Chase Card Services (a division of JP Morgan Chase) notified 2.6 million current and former Circuit City credit card account holders that five computer tapes containing their personal information had been accidentally sent to the trash. It indicated that it believed the tapes were safely &#8220;buried in a landfill.&#8221;</p>
<p>In August 2005 JP Morgan Chase admitted that a laptop containing customers’ personal and financial information was stolen. The bank said then that the number of customers affected was unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreditprotector.com/blog/2009/10/jp-morgan-chase-bank-data-breach-congress-demands-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Date Breach Rules For HealthCare Providers</title>
		<link>http://www.thecreditprotector.com/blog/2009/10/new-date-breach-rules-for-healthcare-providers/</link>
		<comments>http://www.thecreditprotector.com/blog/2009/10/new-date-breach-rules-for-healthcare-providers/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data breach]]></category>
		<category><![CDATA[data breach notification law]]></category>

		<guid isPermaLink="false">http://www.thecreditprotector.com/blog/?p=568</guid>
		<description><![CDATA[A new Act has gone into effect as part of the U.S. Department of Health &#038; Human Services, the Health Information Technology for Economic, and Clinical Health (HITECH) Act. According to this Act insurance providers that don&#8217;t use the HHS-approved techniques of encrypting and protecting data will be forced to notify individuals within 60 days [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F10%2Fnew-date-breach-rules-for-healthcare-providers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F10%2Fnew-date-breach-rules-for-healthcare-providers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A new Act has gone into effect as part of the U.S. Department of Health &#038; Human Services, the  Health Information Technology for Economic, and Clinical Health (HITECH) Act. According to this Act insurance providers that don&#8217;t use the HHS-approved techniques of encrypting and protecting data will be forced to notify individuals within 60 days of a data breach. If the breach affects for than 500 people the breach must be reported to the HHS and to the media. </p>
<p>The Act later goes on to say that “healthcare companies must publicly disclose data breaches only if the breach threatens significant financial or reputational harm to the individuals affected.” The HHS decides whether or not the threat is significant enough to inform the press and make the data breach public. </p>
<p>I feel this law will aid in forcing companies to protect their data better and making them release information about their data breaches. I only hope that the HHS policies on data encryption and security are tight enough to keep people out. If they are not then the law will help protect companies from having to release information about their data breaches. After all the HHS gets to decide what to disclose and what to keep from the public. I feel it could be a step in the right direction to keeping insurance information just a little bit safer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreditprotector.com/blog/2009/10/new-date-breach-rules-for-healthcare-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC data breach affects 662,000 women</title>
		<link>http://www.thecreditprotector.com/blog/2009/09/unc-data-breach-affects-662000-women/</link>
		<comments>http://www.thecreditprotector.com/blog/2009/09/unc-data-breach-affects-662000-women/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data breach]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[ID theft]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[North Carolina Mammography Registry]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[UNC-Chapel Hill]]></category>
		<category><![CDATA[University of North Carolina]]></category>

		<guid isPermaLink="false">http://www.thecreditprotector.com/blog/?p=560</guid>
		<description><![CDATA[Women who get mammograms improve their chances of surviving breast cancer, but 236,000 women who get mammograms in North Carolina are now at an increased risk of becoming ID theft victims because a hacker attacked a University of North Carolina server containing their information. Among the compromised records were those of 163,000 women that included [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F09%2Func-data-breach-affects-662000-women%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F09%2Func-data-breach-affects-662000-women%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Women who get mammograms improve their chances of surviving breast cancer, but 236,000 women who get mammograms in North Carolina are now at an increased risk of becoming ID theft victims because a hacker attacked a University of North Carolina server containing their information.</p>
<p>Among the compromised records were those of 163,000 women that included their Social Security numbers, placing them at a very high risk of identity theft.</p>
<p>The accessed server at UNC-Chapel Hill contained information from the Carolina Mammography Registry, a compilation of data from 31 mammography sites in the state. The project is funded by the National Institutes of Health.</p>
<p>Little is known about the breach, which was discovered in July. Forensics experts haven’t yet been able to determine who committed the attack, its origin, or its impact. One thing they have learned, however, is that some of the viruses were installed as far back as 2007.</p>
<p>The university waited to notify individuals until they knew how many women were affected and could identify them, according to university officials.</p>
<p>The compromised server was one of two that stored a total of more than 662,000 women’s information. The second server wasn’t part of the data breach. </p>
<p>Social Security number used to be used as patient identifiers, but are no longer. That’s why only some of the records included Social Security numbers, which are considered the most valuable information for identity thieves.</p>
<p>One of the biggest worries now for the researchers who study the compiled information is that the data breach may cause them to lose their NIH five-year, $2 million grant in the future.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thecreditprotector.com/blog/2009/09/unc-data-breach-affects-662000-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Sites Leaking Personal Information to Third Parties</title>
		<link>http://www.thecreditprotector.com/blog/2009/09/social-networking-sites-leaking-personal-information-to-third-parties/</link>
		<comments>http://www.thecreditprotector.com/blog/2009/09/social-networking-sites-leaking-personal-information-to-third-parties/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data breach]]></category>
		<category><![CDATA[ID theft]]></category>
		<category><![CDATA[ID theft protection]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[identity theft protection]]></category>

		<guid isPermaLink="false">http://www.thecreditprotector.com/blog/?p=557</guid>
		<description><![CDATA[Social networking site have been a topic of discussion in security circles for some time now. Everyone has heard or read a story about how you should be careful about what you put on a social networking profile because that information could be used to steal your identity. Well what about the information that is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F09%2Fsocial-networking-sites-leaking-personal-information-to-third-parties%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecreditprotector.com%2Fblog%2F2009%2F09%2Fsocial-networking-sites-leaking-personal-information-to-third-parties%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Social networking site have been a topic of discussion in security circles for some time now. Everyone has heard or read a story about how you should be careful about what you put on a social networking profile because that information could be used to steal your identity.</p>
<p>Well what about the information that is being leaked out of Social networking site in order to send advertisements out targeted for you. According to a study done at AT&amp;T Labs and the Worchester Polytechnic Institute several social networking sites are leaking out personal information about you. They take information about you from your profile and your viewing habits, which are then stored in a cookie and used by data aggregators.</p>
<p>What does that mean? Well that means the social networking sites store who you are, what you like, and what you look at so that advertisers can target people that would most likely be interested in a product or service. That’s not all though, once they have this information they can track where you go and what you see when you’re not on the social networking site.  If they have a tracker on another site you visit they will see you visited that site and can match your IP address to your social media profile. Which makes browsing the Internet less anonymous.</p>
<p>This is truly scary and bothersome. I know it’s a good way to make ads smarter and better targeted to a specific audience, but I don’t like my information being released like that. I am not worried about what the aggregators and advertisers are doing with the information I’m worried about how secure the information is.</p>
<p>This could be a security threat and could lead to people stealing this information and using it to steal identities. Many data breaches are a result of a company or organization giving information to a third party who ends up loosing it. I am sure that this type of information would he helpful in the pursuit of identity theft.</p>
